| Customization: | Available |
|---|---|
| Type: | 1550nm Fiber Erbium Laser |
| Theory: | 1550nm Fiber Erbium Laser |
| Model NO. | HS-230 |
| Application | for Commercial |
| Portable | Portable |
| Certificate | CE0197, ISO13485, FDA 510K221770 |
| Wavelength | 1550nm |
| Laser Power | 15W |
| Pulse Width | 1~20ms/DOT |
| Cooling System | Advanced Air Cooling System |
| Laser Output | 1~120mj/DOT |
| Density | 25~3025 PPA/Cm2 (12 Level) |
| Scan Area | 20*20mm |
| Operate Mode | Array, Random |
| Operate Interface | 9.7'' True Color Touch Screen |
| Power Supply | AC 100~240V, 50/60Hz |
| Transport Package | Aluminum Box |
The 1550nm Erbium fiber laser is split into numerous microscopic beams targeting the skin, creating microscopic thermal zones. These fractionalized beams trigger the skin's natural healing process while preserving surrounding tissues. The treatment effectively removes old epidermal pigmented cells and penetrates deep into the dermis to remold collagen, leading to skin regeneration. Dermal fibers thicken, micro-wounds heal rapidly, and the skin restores to a smooth texture after several treatments. This approach ensures faster healing compared to full-area treatments, delivering superior clinical results with minimal downtime.





| Model | HS-230 |
| Wavelength | 1550nm Erbium fiber laser |
| Laser Power | 15W |
| Laser Output | 1~120 mJ/dot |
| Density | 25~3025 PPA/cm2 (12 level) |
| Scan Area | 20x20mm |
| Pulse Width | 0.06~8ms/dot |
| Operate Mode | Array, Random |
| Operate Interface | 9.7" true color touch screen |
| Cooling System | Advanced air cooling system |
| Dimension | 52x44x32cm (L*W*H) |
| Weight | 30Kg |
Equipment is manufactured strictly in accordance with ISO 13485 standards. All products comply with Medical CE certificates under Council Directive 93/42/EEC (MDD) and regulations (EU) 2017/745 (MDR). High-end devices have also obtained certificates from US 510K, Australia TGA, and Brazil Anvisa.

