1 / 5
| Customization: | Available |
|---|---|
| Type: | Vascular Removal |
| Theory: | 980nm Diode Laser |
| Model NO. | HS-890 |
| Application | for Commercial |
| Portable | Portable |
| Certification | CE, ISO13485, FDA 510K |
| Wavelength | 980nm |
| Output Power | 2~30W |
| Output Modes | CW, Single or Repeat Pulse |
| Pulse Width | 5~400ms |
| Pulse Repetition Rate | 1, 2, 3, 5, 10~50Hz |
| Cooling System | Air Cooling |
| Control Mode | 8" True Color Touch Screen |
| Power Supply | AC 100~240V, 50/60Hz |
| Specification | 28*27*37cm (L*W*H) |
| Weight | 8 Kgs |
PRINCIPLE
Based on the theory of "selective laser photothermal", the 980nm diode laser system uses a specific wavelength to penetrate skin for vascular treatment. Under laser irradiation, hemoglobin and red pigments in capillaries maximize absorption of laser energy, causing solidification and shrinking of blood vessels, eventually leading to metabolic degradation.



Clinical Indications:
| Feature | Specification |
|---|---|
| Wavelength | 980nm |
| Laser Output Power | 2~30W |
| Output Modes | CW, single or repeat pulse |
| Pulse Width | 5, 10~400ms |
| Pulse Repetition Rate | 1, 2, 3, 5, 10~50Hz |
| Single Pulse Energy | 0.1~12J |
| Repeat Pulse Power | 0.1~18W |
| Transmission System | Fibers of 300um, with SMAS 905 connector |
| Aiming Beam | Diode 650nm(red), ≤2mW |
| Cooling System | Air cooling |
| Control Mode | 8'' true color touch screen |
| Voltage/Current Rating | AC 100V or 240V, 50/60Hz |
BEFORE & AFTER RESULTS
Equipment is manufactured strictly in accordance with ISO 13485. Products comply with Medical CE certificates under Council Directive 93/42/EEC(MDD) and regulations (EU) 2017/745(MDR). High-end models have obtained US FDA 510K, Australia TGA, and Brazil Anvisa certifications.

